|
BANK |
WEBSITE |
BLR |
TELEPHONE |
|
| ABN AMRO Bank | N/A | - | 03-2161 7888 | |
| Affin Bank | www.affinbank.com.my | 6.4% | 03-2055 9000 | |
| Aliance Bank | www.alliancebank.com.my | 6.4% | 1-800-38-3123 | |
| AMBank Bhd | www.ambg.com.my | 6.4% | 03-4297 8899 | |
| AMFinance Bhd | www.ambg.com.my | 7.45% | 03-2612 6888 | |
| Bangkok Bank | N/A | 6.4% | 03-2324 5525 | |
| Bank of America | N/A | - | 03-2032 1133 | |
| Bank of Tokyo-Mitsubishi | N/A | 6.4% | 03-2078 9100 | |
| Bank Simpanan Nasional | www.bsn.com.my | - | 03-2162 3222 | |
| Bank Utama | www.bankutama.com.my | 6.4% | 03-2144 6355 | |
| Bumiputra-Commerce | www.bcb.com.my | 6.4% | 1-300-880-900 | |
| Bank Muamalat | www.muamalat.com.my | - | 03-2698 8787 | |
| Bank Islam | www.bankislam.com.my | - | 03-2711 2930 | |
| Citibank | www.citibank.com.my | 6.4% | 03-383 8800 | |
| Deutsche Bank | N/A | - | 03-2032 1163 | |
| EON Bank | www.eonbank.com.my | 6.4% | 03-2694 1188 | |
| Hong Leong Bank | www.hlb.com.my | 6.4% | 03-7980 7843 | |
| HSBC Bank | www.hsbc.com.my | 6.4% | 03-2050 7878 | |
| Maybank | www.maybank.com.my | 6.4% | 03-2074 7191 | |
| Nova Scotiabank | www.scotiabank.com.my | 6.4% | 03-2141 0766 | |
| OCBC Bank | www.ocbc.com.my | 6.4% | 03-2692 0344 | |
| Public Bank Berhad | www.publicbank.com.my | 6.4% | 03-2693 9555 | |
| RHB Bank | www.rhbbank.com | 6.4% | 03-2078 3600 | |
| Standard Chartered Bank | www.standardchartered.com.my | 6.4% | 03-2078 1000 | |
| Southern Bank | www.southernbank.com.my | 6.4% | 03-2071 7148 | |
| The Chase Manhattan | N/A | - | 03-2026 7600 | |
| United Overseas Bank | www.uob.com.my | 6.4% | 03-2692 7722 | |
|
||||
|
Copyright © PropertyZoom.com Sdn Bhd * Read Disclaimer * |
||||